<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INCITE Magazine</title>
	<atom:link href="https://incite.alia.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://incite.alia.org.au/</link>
	<description>The magazine for the library and information sector</description>
	<lastBuildDate>Wed, 08 Apr 2026 02:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://incite.alia.org.au/wp-content/uploads/2026/02/cropped-logo-32x32.png</url>
	<title>INCITE Magazine</title>
	<link>https://incite.alia.org.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dr Marianna Shek &#8211; Boys read: Allowed!</title>
		<link>https://incite.alia.org.au/dr-marianna-shek/</link>
					<comments>https://incite.alia.org.au/dr-marianna-shek/#respond</comments>
		
		<dc:creator><![CDATA[Dr Marianna Shek]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 12:14:57 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[boys reading]]></category>
		<category><![CDATA[brisbane grammar school]]></category>
		<category><![CDATA[dr marianna shek]]></category>
		<category><![CDATA[masculinity]]></category>
		<category><![CDATA[reading aloud]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=285</guid>

					<description><![CDATA[<p>Boys Read: Allowed! is a pilot program at Brisbane Grammar School where Senior students read aloud to Year 5 students before or after school. The aim of the program is to investigate in what ways young adult male students (Year 10 -12) reading aloud to younger students (Year 5 -6) challenge traditional models of masculinity… <a href="https://incite.alia.org.au/dr-marianna-shek/">Read More &#187;</a></p>
<p>The post <a href="https://incite.alia.org.au/dr-marianna-shek/">Dr Marianna Shek &#8211; Boys read: Allowed!</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/dr-marianna-shek/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing hazardous substances in historic library collections</title>
		<link>https://incite.alia.org.au/managing-hazardous-substances-in-historic-library-collections/</link>
					<comments>https://incite.alia.org.au/managing-hazardous-substances-in-historic-library-collections/#respond</comments>
		
		<dc:creator><![CDATA[Hayley Webster]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 12:43:29 +0000</pubDate>
				<category><![CDATA[From the archive]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[hazardous substances]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[museums victoria library]]></category>
		<category><![CDATA[poison book project]]></category>
		<category><![CDATA[xrf instrument]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=300</guid>

					<description><![CDATA[<p>As anyone working with historic book collections will know, they require specialised care and throw the odd collection management curve ball. An emerging health and safety issue for historic libraries that I have been working on in recent years is the identification and management of hazardous substances in old book bindings. As the book trade… <a href="https://incite.alia.org.au/managing-hazardous-substances-in-historic-library-collections/">Read More &#187;</a></p>
<p>The post <a href="https://incite.alia.org.au/managing-hazardous-substances-in-historic-library-collections/">Managing hazardous substances in historic library collections</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/managing-hazardous-substances-in-historic-library-collections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dr Jo Kaeding and Dr Agata Mrva-Montoy: Print disability and public libraries in Australia</title>
		<link>https://incite.alia.org.au/dr-jo-kaeding-and-dr-agata-mrva-montoy-print-disability-and-public-libraries-in-australia/</link>
					<comments>https://incite.alia.org.au/dr-jo-kaeding-and-dr-agata-mrva-montoy-print-disability-and-public-libraries-in-australia/#respond</comments>
		
		<dc:creator><![CDATA[Dr Jo Kaeding]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 22:42:00 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Print disabilities]]></category>
		<category><![CDATA[print disability]]></category>
		<category><![CDATA[public library]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=2001</guid>

					<description><![CDATA[<p>Jo and Agata’s research explores the topic of print disability and public libraries in Australia. The aim is to understand the drivers and barriers to providing accessible public library resources and services for people with print disability in Australia.</p>
<p>The project involves three stages of research. Stage one which has been completed, involved a questionnaire with 297 Australian public librarians. The results were published in JALIA.</p>
<p>The post <a href="https://incite.alia.org.au/dr-jo-kaeding-and-dr-agata-mrva-montoy-print-disability-and-public-libraries-in-australia/">Dr Jo Kaeding and Dr Agata Mrva-Montoy: Print disability and public libraries in Australia</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/dr-jo-kaeding-and-dr-agata-mrva-montoy-print-disability-and-public-libraries-in-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Beatles Urinal helping shine a light on one of South Australia&#8217;s oldest collections</title>
		<link>https://incite.alia.org.au/the-beatles-urinal-helping-shine-a-light-on-one-of-south-australias-oldest-collections/</link>
					<comments>https://incite.alia.org.au/the-beatles-urinal-helping-shine-a-light-on-one-of-south-australias-oldest-collections/#respond</comments>
		
		<dc:creator><![CDATA[Erin Reardon]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 06:46:00 +0000</pubDate>
				<category><![CDATA[From the archive]]></category>
		<category><![CDATA[centennial hall]]></category>
		<category><![CDATA[Royal adelaide show]]></category>
		<category><![CDATA[The Beatles]]></category>
		<category><![CDATA[the Beatles Urinal]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=1966</guid>

					<description><![CDATA[<p>The Royal Agricultural and Horticultural Society of South Australia (RA&#038;HS) traces its lineage to the very early years of South Australian colonisation, with an agricultural society forming in 1839. Prominent early colonists were directly connected to the establishment of the Society, with the Manager of the South Australian Company, David McLaren, its inaugural President. With South Australian colonisation being an overtly commercial exercise, the establishment of an agricultural society to improve cultivation of the land, and subsequently its value, was crucial to these commercial imperatives. </p>
<p>The post <a href="https://incite.alia.org.au/the-beatles-urinal-helping-shine-a-light-on-one-of-south-australias-oldest-collections/">The Beatles Urinal helping shine a light on one of South Australia&#8217;s oldest collections</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/the-beatles-urinal-helping-shine-a-light-on-one-of-south-australias-oldest-collections/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sarah Brundrett: how open monographs are being increasingly used as open educational resources</title>
		<link>https://incite.alia.org.au/sarah-brundrett-how-open-monographs-are-being-increasingly-used-as-open-educational-resources/</link>
					<comments>https://incite.alia.org.au/sarah-brundrett-how-open-monographs-are-being-increasingly-used-as-open-educational-resources/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Brundrett]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 01:06:00 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[library advocacy]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[open educational resources]]></category>
		<category><![CDATA[open monographs]]></category>
		<category><![CDATA[research impact]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=2026</guid>

					<description><![CDATA[<p>Led by Danny Kingsley, this research project explores how open monographs are being increasingly used as open educational resources (OERs) across Australia and New Zealand, although tracking their actual use in teaching and learning remains far from straightforward. </p>
<p>The post <a href="https://incite.alia.org.au/sarah-brundrett-how-open-monographs-are-being-increasingly-used-as-open-educational-resources/">Sarah Brundrett: how open monographs are being increasingly used as open educational resources</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/sarah-brundrett-how-open-monographs-are-being-increasingly-used-as-open-educational-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anita Dewi: how students, industry host supervisors, professional accreditation bodies, and university placement coordinators view placement programs</title>
		<link>https://incite.alia.org.au/anita-dewi-how-students-industry-host-supervisors-professional-accreditation-bodies-and-university-placement-coordinators-view-placement-programs/</link>
					<comments>https://incite.alia.org.au/anita-dewi-how-students-industry-host-supervisors-professional-accreditation-bodies-and-university-placement-coordinators-view-placement-programs/#respond</comments>
		
		<dc:creator><![CDATA[Anita Dewi]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 00:58:00 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[archives and recors management]]></category>
		<category><![CDATA[COVID-19 impact]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[library and information studieies]]></category>
		<category><![CDATA[PhD research]]></category>
		<category><![CDATA[student placements]]></category>
		<category><![CDATA[work-integrated learning]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=2023</guid>

					<description><![CDATA[<p>Anita Dewi is currently pursuing her PhD in Information Studies. Her PhD project investigates how students, industry host supervisors, professional accreditation bodies, and university placement coordinators view placement programs.</p>
<p>The post <a href="https://incite.alia.org.au/anita-dewi-how-students-industry-host-supervisors-professional-accreditation-bodies-and-university-placement-coordinators-view-placement-programs/">Anita Dewi: how students, industry host supervisors, professional accreditation bodies, and university placement coordinators view placement programs</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/anita-dewi-how-students-industry-host-supervisors-professional-accreditation-bodies-and-university-placement-coordinators-view-placement-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dr Kieran Hegarty: How community organisations help address digital inequalities</title>
		<link>https://incite.alia.org.au/dr-kieran-hegarty-how-community-organisations-help-address-digital-inequalities/</link>
					<comments>https://incite.alia.org.au/dr-kieran-hegarty-how-community-organisations-help-address-digital-inequalities/#respond</comments>
		
		<dc:creator><![CDATA[Dr Kieran Hegarty]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 00:01:00 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[ADM+S]]></category>
		<category><![CDATA[community organisation]]></category>
		<category><![CDATA[digital society]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=2020</guid>

					<description><![CDATA[<p>Kieran contributes to a number of national research projects that highlight how community organisations, including public libraries and neighbourhood houses, help address digital inequalities. These include projects funded by the Australian Communications Consumer Action Network, Telstra and the Victorian Government. </p>
<p>The post <a href="https://incite.alia.org.au/dr-kieran-hegarty-how-community-organisations-help-address-digital-inequalities/">Dr Kieran Hegarty: How community organisations help address digital inequalities</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/dr-kieran-hegarty-how-community-organisations-help-address-digital-inequalities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dr Ellie Abdi: exploring how people experience and use information in their everyday lives</title>
		<link>https://incite.alia.org.au/dr-ellie-abdi-exploring-how-people-experience-and-use-information-in-their-everyday-lives/</link>
					<comments>https://incite.alia.org.au/dr-ellie-abdi-exploring-how-people-experience-and-use-information-in-their-everyday-lives/#respond</comments>
		
		<dc:creator><![CDATA[Ellie Abdi]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 23:53:00 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[eXperience Design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[migrant]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=2016</guid>

					<description><![CDATA[<p>Research program description: Dr Ellie Abdi is an information researcher exploring how people experience and use information in their everyday lives. Her current research program focuses on developing Information eXperience Design (IXD) – a framework that draws on people’s real-world experiences with information to shape better ways of interacting with it. </p>
<p>The post <a href="https://incite.alia.org.au/dr-ellie-abdi-exploring-how-people-experience-and-use-information-in-their-everyday-lives/">Dr Ellie Abdi: exploring how people experience and use information in their everyday lives</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/dr-ellie-abdi-exploring-how-people-experience-and-use-information-in-their-everyday-lives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ephemera and Democracy: John Curtin and the 1916 Conscription Referendum</title>
		<link>https://incite.alia.org.au/ephemera-and-democracy-john-curtin-and-the-1916-conscription-referendum/</link>
					<comments>https://incite.alia.org.au/ephemera-and-democracy-john-curtin-and-the-1916-conscription-referendum/#respond</comments>
		
		<dc:creator><![CDATA[Nathan Hobby]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 06:11:00 +0000</pubDate>
				<category><![CDATA[From the archive]]></category>
		<category><![CDATA[curtin university]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[great war]]></category>
		<category><![CDATA[historial collection]]></category>
		<category><![CDATA[John Curtain]]></category>
		<category><![CDATA[political ephemera]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=1958</guid>

					<description><![CDATA[<p>How does collecting political flyers and other ‘throw-away’ items contribute to democracy? Why do we keep collections of political ephemera in Australia? What kind of stories might these items help us to tell?</p>
<p>The post <a href="https://incite.alia.org.au/ephemera-and-democracy-john-curtin-and-the-1916-conscription-referendum/">Ephemera and Democracy: John Curtin and the 1916 Conscription Referendum</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/ephemera-and-democracy-john-curtin-and-the-1916-conscription-referendum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Joann Cattlin: Enabling societal impact of research: exploring information behaviours of academic and professional staff</title>
		<link>https://incite.alia.org.au/joann-cattlin-enabling-societal-impact-of-research-exploring-information-behaviours-of-academic-and-professional-staff/</link>
					<comments>https://incite.alia.org.au/joann-cattlin-enabling-societal-impact-of-research-exploring-information-behaviours-of-academic-and-professional-staff/#respond</comments>
		
		<dc:creator><![CDATA[Joann Cattlin]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 04:29:45 +0000</pubDate>
				<category><![CDATA[Researcher insights]]></category>
		<category><![CDATA[information behaviours]]></category>
		<category><![CDATA[information envrionments]]></category>
		<category><![CDATA[Joann Cattlin]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://incite.alia.org.au/?p=1937</guid>

					<description><![CDATA[<p>Joann’s PhD research explores how academic and professional staff enable the societal impact of research, focusing on information behaviours and how universities can better support a strong, productive impact culture.</p>
<p>The post <a href="https://incite.alia.org.au/joann-cattlin-enabling-societal-impact-of-research-exploring-information-behaviours-of-academic-and-professional-staff/">Joann Cattlin: Enabling societal impact of research: exploring information behaviours of academic and professional staff</a> appeared first on <a href="https://incite.alia.org.au">INCITE Magazine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://incite.alia.org.au/joann-cattlin-enabling-societal-impact-of-research-exploring-information-behaviours-of-academic-and-professional-staff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
